Menu
Breakfast
All Breakfast prices include plates, flatware, and napkins.
| per person | ||
| Continental Breakfast | $ 6.95 | |
| Fresh Baked Pastries, Assorted Yogurts, Granola, and Fresh Fruits | ||
| Add Biscuits and Breakfast Meats | $ 2.00 | |
| Tennessee Breakfast | $ 7.95 | |
| Tennessee Breakfast Casserole (casserole with sausage & bacon), Hashbrown Casserole or Garlic Cheese Grits, and Biscuits | ||
| The Governor's Breakfast | $ 9.95 | |
| Breakfast Casserole, Baked Cinnamon Apples, Hashbrown Casserole, Assorted Yogurts, Fresh Fruit Bowl, Biscuits, and Breakfast Meats | ||
| Beverages | $ 2.00 | |
| Fresh Brewed Tea, Assorted Juices, Coffee | ||
| Healthy Alternatives | $ 1.00 | |
| Turkey Sausage / Turkey Bacon / Casserole prepared with Egg Whites | ||
Appetizers
| Serves 50 | Serves 100 | ||
| Hand Breaded Chicken Fingers | $ 155.00 | $ 235.00 | |
| Shrimp & Vegetable Egg Rolls | $ 125.00 | $ 165.00 | |
| Ham and/or Roast Beef on Yeast Rolls | $ 195.00 | $ 325.00 | |
| Smoked Chicken Wings | $ 145.00 | $ 225.00 | |
| BBQ Meatballs | $ 100.00 | $ 175.00 | |
| Crabmeat Stuffed Mushrooms | $ 150.00 | $ 250.00 |
Appetizers by the Pound
| per pound | ||
| Smoked Salmon w/ Rosemary/Lemon Spread | $ 11.00 | |
| Smoked Bacon Wrapped Scallops | $ 9.00 | |
| Shrimp Cocktail Bowl | $ 12.00 |
Dips
| Serves 50 | Serves 100 | ||
| Salsa w. Fresh Chips | $ 100.00 | $ 275.00 | |
| Feta Artichoke Dip | $ 100.00 | $ 275.00 | |
| Spinach Dip | $ 100.00 | $ 275.00 | |
| Mexican Cheese Dip | $ 100.00 | $ 275.00 |
Trays
| Serves 50 | Serves 100 | ||
| Vegetable Tray | $ 100.00 | $ 150.00 | |
| Fruit Tray | $ 125.00 | $ 175.00 | |
| Cheese Tray | $ 55.00 | $ 110.00 |
Entree
All Entree prices include two vegetables, bread, sauce and flatware.
| per person | ||
| Hamburger/Hot Dog | $ 4.95 | |
| All beef 1/4 pounders | ||
| BBQ Buffet | $ 7.95 | |
| Pulled BBQ & Smoked Turkey | $ 8.95 | |
| Baked/Grilled/BBQ Chicken | $ 7.95 | |
| All breast meat | ||
| Spaghetti w/ Meat Sauce & Salad | $ 8.25 | |
| Cheese Ravioli w/ Meatballs & Salad | $ 8.25 | |
| Pasta Bar | $ 14.95 | |
| Assorted Pasta and Meats | ||
| Fajita Bar | $ 12.95 | |
| Cajun Bar | $ 13.95 | |
| Mojo Chicken | $ 8.95 | |
| Smoked seasoned chicken w/ a subtle citrus flavor | ||
| Mojo Chicken w/ BBQ or Turkey | $ 10.50 | |
| Dry Rubbed Smoked BBQ Ribs | $ 11.95 | |
| Dry Rubbed Ribs w/ BBQ, Smoked Turkey or Smoked Chicken | $ 14.95 | |
| Any Three of our Entree Meats | $ 15.95 | |
| Prime Rib or Filet Mignon | $ 17.95 | |
| Fresh Grilled or Smoked Seafood | market price | |
| On-Site Catfish/BBQ Cookout | $ 14.95 | |
Side Items/Vegetables
| Creamy Cole Slaw | Spinach Casserole | Pasta Salad |
| Homemade Potato Salad | Potato Chips | Southern Style Green Beans |
| Cheesy Potato Casserole | Summer Vegetable Salad | Baked Potato |
| Baked Beans | Ceasar Salad | Stuffed Baked Potato (Add$) |
Additional Items
| per person | ||
| Additional Vegetables | $ 1.75 | |
| Dessert | $ 1.75 | |
| Selection of Pies, Brownies, Cobblers or a combination | ||
| Cookies | $ 1.50 | |
| Drinks | $ 2.00 | |
| Selection of Tea, Lemonade, Soda or Water | ||
| per day | ||
| Smoker Rental | $ 200.00 | |
| Table Rental | $ 15.00 | |
| Chafer Rental | $ 15.00 | |
| Extra Bags of Ice | $ 2.00 |

